LWC Virtual Series July 8 Kilometres results

Quite a few people have commented upon the mental challenge posed by doing a solo 8 kilometres so thanks to everyone for continuing to support the series. At least 6 injury-struck people have sent their apologies and hope to tackle the 10 kilometres challenge in August. Whatever the dilemmas thrown up by virtual race walking our series and the original 2k series overseen by Helen Elleker and John Constandinou are keeping us on our toes through these surreal times.

Congratulations to Mary Pusateri, 2019 USATF Masters F50 5k and 10k champion, Thanks to Luke Lu for the photo and John Constandinou for the discovery

8 KILOMETRES SCRATCH

[G] indicates Guest, who is not counted in the team race.

  1. Tony Taylor M70 LWC 42:51
  2. Bill McFadden M55 Scotia RWC 43:16
  3. Ray Robinson M45 Redcar 44:08 [G]
  4. Colin Simpson M60 Scotia RWC 46:55
  5. Andrew Fraser M50 Scotia RWC 46:59
  6. Daniel McKerlich U23 Cardiff 47:00 [G]
  7. Lynette Frame F60 Scotia RWC 52:56
  8. Dave Evans M70 LWC 53:01
  9. Michelle O’Neil F55 Scotia RWC 53:55
  10. Mary Pusateri F50 USA 54:16 [G]
  11. Shirley Simpson F60 Scotia RWC 54:19
  12. Joe Hardy M75 LWC 55:08
  13. Roy Gunnett M70 LWC 55:13
  14. Gerard McConnell M60 Scotia RWC 55:16
  15. Pat Evans F65 LWC 55:29
  16. Glyn Jones M75 Coventry Godiva 56:10 [G]
  17. Linda Hinshelwood F55 Scotia RWC 56:16
  18. Greg Smith M65 LWC 56:30
  19. Ian Hilditch M75 LWC 57:24
  20. Marco Bernatzki M50 Germany 57:38 [G]
  21. Tony Bell M55 LWC 57:46
  22. Martin Payne M55 LWC 58:02
  23. Rosemary Hill F70 Scotia RWC 58:40
  24. Andrea Lennon F75 LWC 61:31

TEAM RACE [MIXED]

SCOTIA RWC [2, 3, 4 and 5] 14 pts

LWC [1, 6, 9 and 10] 26 pts


8
 KILOMETRES AGE-GRADED

Andrea well-wrapped up in the winter at Chorley
  1. Tony Taylor M70 LWC 42:51 – 99.13%
  2. Andrea Lennon F75 LWC 61:31 – 87.68%
  3. Pat Evans F65 LWC 55:29 – 83.13%
  4. Bill McFadden M55 Scotia RWC 43:16 – 82.94%
  5. Linda Hinshelwood F55 Scotia RWC 56:16 – 81.97%
  6. Colin Simpson M60 Scotia RWC 46:55 – 81.25%
  7. Glyn Jones M75 Coventry Godiva 56:10 – 81.21% [G]
  8. Rosemary Hill F70 Scotia RWC 58:40 – 81.13%
  9. Ian Hilditch M75 LWC 57:24 – 80.70%
  10. Joe Hardy M75 LWC 55:08 – 80.32%
  11. Dave Evans M70 LWC 53:01- 80.12%
  12. Shirley Simpson F60 Scotia RWC 54:19 – 78.00%
  13. Lynette Frame F60 Scotia RWC 52:56 – 78.02%
  14. Roy Gunnett M70 LWC 55:13 – 76.93%
  15. Andrew Fraser M50 Scotia RWC 46:59 – 73.69%
  16. Ray Robinson M45 Redcar 44:08 – 73.38% [G]
  17. Michelle O’Neil F55 Scotia RWC 53:55 – 71.47%
  18. Greg Smith M65 LWC 56:30 – 70.59%
  19. Mary Pusateri F50 USA 54:16 – 68.84% [G]
  20. Gerard McConnell M60 Scotia RWC 55:16 – 66.19%
  21. Daniel McKerlich U23 Cardiff 47:00 – 63.38% [G]
  22. Martin Payne M55 LWC 58:02 – 63.04%
  23. Tony Bell M55 LWC 57:46 – 61.55%
  24. Marco Bernatzki M50 Germany 57:38 – 59.05% [G]

TEAM RACE [MIXED]

LWC [1, 2, 3 and 8] 14 pts

SCOTIA RWC [4, 5, 6 and 7] 22pts

8 KILOMETRES HANDICAP

The race within a race based on handicap allowances was a traditional feature of Race Walking events across the decades at a club level, but particularly within Open races. Entry forms would always ask for one’s latest performance to assist the handicapper decide on your allowance based on the fastest prospective competitor starting from scratch i.e. having no handicap allowance. The handicap race was seen as providing motivation for athletes throughout the field – from a younger walker breaking through to a seasoned veteran still striving to do do their best.

  1. Andrea Lennon F75 LWC Actual time 61:31 H’cap Allowance 27:25 H’cap time 34:06
  2. Colin Simpson M60 Scotia RWC 46:55; 08:50; 38:05
  3. Michelle O’Neil F55 Scotia RWC 53:55; 15:25; 38:30
  4. Roy Gunnett M70 LWC 55:13; 16:10; 39:03
  5. Pat Evans F65 LWC 55:29; 15:50; 39:39
  6. Ray Robinson M45 Redcar 44:08; 03:50; 40:18
  7. Daniel McKerlich U23 Cardiff 47:00; 06:35; 40:25
  8. Joe Hardy M75 LWC 55:08; 14:25; 40:43
  9. Lynette Frame F60 Scotia RWC 52:56; 11:50; 41:06
  10. Linda Hinshelwood F55 Scotia RWC 56:16; 15:00; 41:16
  11. Tony Taylor M70 LWC 42:51; 01:30; 41:21
  12. Shirley Simpson F60 Scotia RWC 54:19; 12:45; 41:34
  13. Dave Evans M70 LWC 53:01; 10:50; 42:11
  14. Andrew Fraser M50 Scotia RWC 46:59; 04:40; 42:19
  15. Ian Hilditch M75 LWC 57:24; 14:55; 42:29
  16. Glyn Jones M75 Coventry Godiva 56:10; 13:25; 42:55
  17. Bill McFadden M55 Scotia RWC 43:16; 00:00; 43:16
  18. Rosemary Hill F70 Scotia RWC 58:40; 15:20; 43:20
  19. Gerard McConnell M60 Scotia RWC 55:16; 11:55; 43:21
  20. Martin Payne M55 LWC 58:02; 14:40; 43:22
  21. Mary Pusateri F50 USA 54:16; 10:50; 43:26
  22. Marco Bernatzki M50 Germany 57:38; 14:05; 43:33
  23. Tony Bell M55 LWC 57:46; 13:55; 43:51
  24. Greg Smith M65 LWC 56:30; 12:10; 44:20

Thanks again to everyone and to Marco and Mary for providing an international flavour to the proceedings.

This month’s challenge is 10 kilometres. I haven’t forgotten my promise to write something about the history of the 5 miles distance now superseded by the metric 10k.

This entry was posted in News, Results and tagged , , . Bookmark the permalink.

2 Responses to LWC Virtual Series July 8 Kilometres results

  1. Tony Taylor says:

    Brilliant, John. Many thanks. Photo of Mary now inserted int the text.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s