AUGUST LWC VIRTUAL SERIES: 10 KILOMETRES RESULTS and NEWS of a VIRTUAL FRED PEARCE RELAY

Great to put a face to a name, Here’s Marco Bernatzki in full stride, looking relaxed and very safe!

10 KILOMETRES SCRATCH

[G] indicates Guest, who is not counted in the team race.

  1. Bill McFadden M55 Scotia RWC 52:02
  2. Tony Taylor M70 LWC 54:49
  3. Ray Robinson M45 Redcar 55:50 [G]
  4. Andrew Fraser M50 Scotia RWC 57:53
  5. Colin Simpson M60 Scotia RWC 59:14
  6. Michelle O’Neil F55 Scotia RWC 67:54
  7. Stephen Walker M60 LWC 67:59
  8. Dave Evans M70 LWC 68:03
  9. Shirley Simpson F60 Scotia RWC 68:55
  10. Glyn Jones M75 Coventry Godiva 69:23 [G]
  11. Joe Hardy M75 LWC 69:24
  12. Greg Smith M65 LWC 69:31
  13. Lynette Frame F60 Scotia RWC 69:49
  14. Pat Evans F65 LWC 70:11
  15. Linda Hinshelwood F55 Scotia RWC 70:38
  16. Roy Gunnett M70 LWC 72:11
  17. Martin Payne M55 LWC 72:32
  18. Gerard McConnell M60 Scotia RWC 72:39
  19. Ian Hilditch M75 LWC 7240
  20. Marco Bernatzki M50 Germany 72:59 [G]
  21. Rosemary Hill F70 Scotia RWC 73:20
  22. Tony Bell M55 LWC 73:42
  23. Andrea Lennon F75 LWC 89:19

TEAM RACE [MIXED]

SCOTIA RWC [1, 3, 4 and 5] 13 pts

LWC [2, 6, 7 and 9] 24 pts

10 KILOMETRES AGE-GRADED

  1. Tony Taylor M70 LWC 54:49 – 97.63%
  2. Bill McFadden M55 Scotia RWC 52:02 – 86.85%
  3. Pat Evans F65 LWC 70:11 – 83.69%
  4. Glyn Jones M75 Coventry Godiva 69:23 – 82.89% [G]
  5. Rosemary Hill F70 Scotia RWC 73:20 – 82.72%
  6. Joe Hardy M75 LWC 69:24 – 80.42%
  7. Ian Hilditch M75 LWC72:40 – 80.39%
  8. Andrea Lennon F75 LWC 89:19 – 78.83%
  9. Dave Evans M70 LWC 68:03 – 78.64%
  10. Colin Simpson M60 Scotia RWC 59:14 – 77.77%
  11. Ray Robinson M45 Redcar 55:50 – 75.68% [G]
  12. Andrew Fraser M50 Scotia RWC 57:53 – 75.34%
  13. Lynette Frame F60 Scotia RWC 69:49 – 75.12%
  14. Shirley Simpson F60 Scotia RWC 68:55 – 75.11%
  15. Linda Hinshelwood F55 Scotia RWC 70:38 – 74.25%
  16. Roy Gunnett M70 LWC 72:11 – 74.14%
  17. Greg Smith M65 LWC 69:31 – 72.25%
  18. Michelle O’Neil F55 Scotia RWC 67:54 – 71.94%
  19. Stephen Walker M60 LWC 67:59 – 70.60%
  20. Martin Payne M60 LWC 72:32 – 63.51%
  21. Gerard McConnell M60 Scotia RWC 72:39 – 63.41%
  22. Tony Bell M55 LWC 73:42 – 60.76%
  23. Marco Bernatzki M50 Germany 72:59 – 58.14% [G]

TEAM RACE [MIXED]

LWC [1, 3, 5 and 6] 15 pts

SCOTIA RWC [2, 4, 8 and 9] 23 pts

Great shot of Greg Smith competing in the 2007 Centenary 5k at Simister

10 KILOMETRES HANDICAP

The race within a race based on handicap allowances was a traditional feature of Race Walking events across the decades at a club level, but particularly within Open races. Entry forms would always ask for one’s latest performance to assist the handicapper decide on your allowance based on the fastest prospective competitor starting from scratch i.e. having no handicap allowance. The handicap race was seen as providing motivation for athletes throughout the field – from a younger walker breaking through to a seasoned veteran still striving to do do their best.

  1. Bill McFadden M55 Scotia RWC Actual 52:02 Allowance 00:10 H’cap time 51:52
  2. Greg Smith M65 LWC 69:31; 16:25; 53:06
  3. Andrew Fraser M50 Scotia RWC 57:53; 04:30; 53:23=
  4. Glyn Jones M75 Coventry Godiva 69:23; 16:00; 53:23=
  5. Martin Payne M55 LWC 72:32; 18:20; 54:12
  6. Rosemary Hill F70 Scotia RWC 73:20; 19:00; 54:20
  7. Ray Robinson M45 Redcar 55:50; 01:15; 54:35
  8. Colin Simpson M60 Scotia RWC 59:14; 04:35; 54:39
  9. Michelle O’Neil F55 Scotia RWC 67:54; 13:10; 54:44
  10. Tony Taylor M70 LWC 54:49; 00:00; 54:49
  11. Joe Hardy M75 LWC 69:24; 14:30; 54:54
  12. Stephen Walker M60 LWC 67:49; 12:45; 55:04
  13. Ian Hilditch M75 LWC 72:40; 17:35; 55:05
  14. Pat Evans F65 LWC 70:11; 15:00; 55:11
  15. Shirley Simpson F60 Scotia RWC 68:55; 13:30; 55:25
  16. Linda Hinshelwood F55 Scotia RWC 70:38; 15:10; 55:28
  17. Tony Bell M55 LWC 73:42; 18:00; 55:42
  18. Marco Bernatzki M50 Germany 72:59; 17:05; 55:54
  19. Dave Evans M70 LWC 68:03; 12:00; 56:03
  20. Roy Gunnett M70 LWC 72:11; 14:40; 57:31
  21. Lynette Frame F60 Scotia RWC 69:49; 12:00; 57:49
  22. Gerard McConnell M60 Scotia RWC 72:39; 14:30; 58:09
  23. Andrea Lennon F75 LWC 89:19; 22:20; 66:59

Congratulations to Dave Evans on his handicapping- just 3 minutes covering 2nd to 18th, which by chance is himself!

FRED PEARCE VIRTUAL 5K RELAY – THE SEPTEMBER CHALLENGE

We’ve decided to make your 5 kilometre clocking in September the basis for a Virtual Fred Pearce Relay. This race has always been a highlight of of our season, commemorating the immeasurable contributions to our club of both father and son. In recent years Dave Evans has mixed and matched competitors into teams of three with a view to orchestrating a close fought final leg. Exciting and good fun!

Joe Hardy hands over to Russell Jackson in the 2019 Fred Pearce Relay

Hence we are asking if you would indicate if you would like to be in Dave’s mix. He will use as a starter the 5k times from June with due cognisance of improvements since then over the longer distances. We very much hope our friends and guests from Scotia and beyond will participate. In addition we would welcome your involvement even if this is your first appearance in the Club Series.

Therefore it would be enormously helpful to Dave as the handicapper and creator of the teams if you could let us know if you are happy to be involved by September 21st. 5k times will be accepted up to midnight, October 1st.

James Pearce and Bronte were hoping for better weather this year. It will have to be a sunny 2021 then

Hoping very much you will be part of our effort to keep up our collective spirits and our commitment to remembering Fred Pearce Senior and Junior as they were affectionately known.

This entry was posted in News, Results and tagged , . Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s