LWC VIRTUAL SERIES : 3 KILOMETRES RESULTS – SCOTIA TO THE FORE

Bill on his way to a victory in the Allen Trophy 15 miles at Chorley

3 KILOMETRES SCRATCH

[G] indicates Guest, who is not counted in the team race.

  1. Bill McFadden M55 Scotia RWC 14:32
  2. Tony Taylor LWC M70 15:29.0
  3. Katrina Weldon F55 Scotia RWC 15:53
  4. Stephen Walker M60 LWC 16:25
  5. John Constandinou M45 Birchfield 17:02 [G]
  6. Graham Jackson M50 Quickstep 17:17 [G]
  7. Ray Robinson M45 Redcar 17:23.1 [G]
  8. Tony Malone M65 LWC 17:38.9
  9. Andrew Fraser M50 Scotia RWC 18:26
  10. Colin Simpson M60 Scotia RWC 18:37
  11. Gerard McConnell M60 Scotia RWC 18:42
  12. Dave Evans M70 LWC 18:56.9
  13. Lynette Frame F60 Scotia RWC 19:04
  14. Marco Bernatzki M50 Germany 19:15 [G]
  15. Denis Jackson M70 Quickstep 19:37 [G]
  16. Tony Bell M55 LWC 19:42
  17. Greg Smith M60 LWC 19:56
  18. John Crahan M70 LWC 19:58
  19. Glyn Jones M75 Coventry Godiva 20:08 [G]
  20. Shirley Simpson F60 Scotia RWC 20:10
  21. Ian Hilditch M75 LWC 20:33
  22. Martin Payne M55 LWC 20:45
  23. Joe Hardy M75 LWC 20:54
  24. Rosemary Hill F70 ScotiaRWC 20:55
  25. Linda HinshelwoodF55 Scotia RWC 20:57
  26. Michelle O’Neil F55 Scotia RWC 20:59
  27. Pat Evans F65 LWC 21:03
  28. Roy Gunnett M70 LWC 21:32
  29. Guy Goodair M80 LWC 23:20
  30. Kenny Farmer M55 Scotia RWC 23:30
  31. Ian Vaughan M65 LWC 23:48
  32. Andrea Lennon F75 LWC 24:12

TEAM RACE {MIXED}

Photo of an earlier team triumph fpr Scotia at Dalton
  1. SCOTIA RWC [ 1, 3, 6 and 7] 17 pts
  2. LANCS WC [2, 4, 5 and 9] 20 pts

3 KILOMETRES AGE-GRADED

  1. Tony Taylor M70 LWC 15:29 – 98.72%
  2. Katrina Weldon F55 Scotia 15:53 – 89.53%
  3. Bill McFadden M55 Scotia 14:32 – 89.00%
  4. Dave Evans M70 LWC 18:56 – 80.73%
  5. Stephen Walker M60 LWC 16:25 – 80.33%
  6. Tony Malone M65 LWC 17:38 – 78.79%
  7. Glyn Jones M75 Cov.God 20:08 – 77.97% [G]
  8. Rosemary Hill F70 Scotia 20:55 – 77.80%
  9. Ian Hilditch M75 LWC 20:33 – 76.39%
  10. Lynette Frame F60 Scotia 19:04 – 76.23%
  11. Joe Hardy M75LWC 20:54 – 75.11%
  12. Denis Jackson M70 Quickstep 19:37 – 75.03% [G]
  13. Colin Simpson M60 Scotia 18:37 – 73.82%
  14. John Crahan M70 LWC 19:58 – 73.71%
  15. Andrea Lennon F75 LWC 24:12 – 72.50%
  16. Pat Evans F65 LWC 21:03 – 72.37%
  17. Guy Goodair M80 LWC 23:20 – 72.31%
  18. Shirley Simpson F60 Scotia 20:10 – 71.27%
  19. Gerard McConnell M60 Scotia 18:42 – 70.52%
  20. Graham Jackson M50 Quickstep 17:17 – 69.71% [G]
  21. Roy Gunnett M70 LWC 21:32 – 68.35%
  22. John Constandinou M45 Birch 17:02 – 67.86% [G]
  23. Ray Robinson M45 Redcar 17:23 – 66.49% [G]
  24. Greg Smith M60 LWC 19:56 – 66.16%
  25. Andrew Fraser M50 Scotia 18:26 – 65.36%
  26. Linda Hinshelwood F55 Scotia 20:57 – 65.19%
  27. Michelle O’Neil F55 Scotia 20:59 – 65.08%
  28. Tony Bell M55 LWC 19:42 – 63.87%
  29. Marco Bernatzki M50 Germany 19:15 – 62.59% [G]
  30. Martin Payne M55 LWC 20:45 – 60.64%
  31. Ian Vaughan M65 LWC 23:48 – 58.37%
  32. Kenny Farmer M55 Scotia 23:30 – 53.54%

TEAM RACE [MIXED]

  1. LANCS WC [1, 4, 5 and 6] 16 pts
  2. SCOTIA RWC [2, 3, 7 and 9] 21 pts

3 KILOMETRES HANDICAP

The race within a race based on handicap allowances was a traditional feature of Race Walking events across the decades at a club level, but particularly within Open races. Entry forms would always ask for one’s latest performance to assist the handicapper decide on your allowance based on the fastest prospective competitor starting from scratch i.e. having no handicap allowance. The handicap race was seen as providing motivation for athletes throughout the field – from a younger walker breaking through to a seasoned veteran still striving to do do their best.

Dave Evans, our diligent club handicapper with much to muse upon as he prepares for the 5k
  1. KatrinaWeldon F55 Scotia Actual 15:53 Allowance 4:35 H’cap time 11:18
  2. Andrew Fraser M50 Scotia 18:26; 6:00; 12:26
  3. Bill McFadden M55 Scotia 14:32; 1:00; 13:32
  4. Stephen Walker M60 LWC 16:25; 2:50; 13:35
  5. Gerard McConnell M60 Scotia 18:42; 4:55; 13:47
  6. Lynette Frame F60 Scotia 19:04; 5:00; 14:04
  7. Graham Jackson M50 Quickstep 17:17; 2:50; 14:27
  8. Tony Taylor M70 LWC 15:29; 1:00; 14:29
  9. John Constandinou M45 Birchfield 17:02; 2:30; 14:32
  10. Tony Malone M65 LWC 17:38; 2:50; 14:48=
  11. Ian Vaughan M65 LWC 23:48; 9:00; 14:48=
  12. Ray Robinson M45 Redcar17:23; 2:20; 15:03
  13. Marco Bernatzki M50 Germany 19:15; 4:10; 15:05=
  14. Rosemary Hill F70 Scotia 20:55; 5:50; 15:05=
  15. Shirley Simpson F60 Scotia 20:10; 5:00; 15:10
  16. John Crahan M70 LWC 19:58; 4:40; 15:18
  17. Colin Simpson M60 Scotia 18:37; 3:10; 15:27
  18. Ian Hilditch M75 LWC 20:33; 5:00; 15:33
  19. Dave Evans M70 LWC 18:56; 3:10; 15:46=
  20. Greg Smith M60 LWC 19:56; 4:10; 15:46=
  21. Denis Jackson M70 Quickstep 19:37; 3:50; 15:47
  22. Linda Hinshelwood F55 Scotia 20:57; 5:00; 15:57
  23. Glyn Jones M75 Cov.God 20:08; 4:00; 16:08
  24. Pat Evans F65 LWC 21:03; 4:45; 16:18
  25. Guy Goodair M80 LWC 23:20; 7:00; 16:20
  26. Tony Bell M55 LWC 19:42; 3:10; 16:32=
  27. Roy Gunnett M70 LWC 21:32; 5:00; 16:32=
  28. Andrea Lennon F75 LWC 24:12; 8:20; 16:32=
  29. Martin Payne M55 LWC20:45; 4:10; 16:35
  30. Joe HardyM75 LWC 20:54; 4:10; 16:44
  31. Michelle O’Neil F55 Scotia 20:59; 4:10; 16:49
  32. Kenny Farmer M55 Scotia 23:30; 6:30; 17:00

Be gentle with me if you find any mistakes. The weekend has been barmy. Our ageing car abandoned in the mountains. A Beaufort 8 gale creating bedlam and the internet connection erratic!

Sincere thanks to everyone for their involvement.

Now for the 5 kilometres challenge in June. Best foot forward to all.

This entry was posted in News, Results and tagged , , , . Bookmark the permalink.

Leave a comment